Most Recent Beverly Homes For Sale
| View All Beverly Homes For Sale | ||
|
Property, Beverly, NJ 08010 | $125,000 2 beds 1 bath |
|
123 Laurel St, Beverly, NJ 08010 | $70,000 3 beds 2 baths |
|
307 N Garden Blvd, Beverly, NJ 08010 | $234,900 3 beds 1.5 baths |
Real Estate Resources |
Beverly Apartments
There are 667 apartments found in and near the Beverly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 07/03/2009 | $1,304 | 4.750% | 2.000 | 4.938% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,342 | 5.000% | 1.000 | 5.101% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.262% | $350 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings
